

Independant Review PC magazine considered the PrintPartner 14 good value at £1280 : What would they make of it at the new list price of only £999
The Fujitsu Print Partner 14 is a 14 page per minute ( PP10 : 10 ppm) , A4 , 600 dpi printer designed to provide consistently high quality printouts simply and reliably either to a single user or as part of a workgroup or network printing solution.
The PP14 uses the PCL5e command language making it compatible with the widest range of software possible, PostScript is available as an upgrade option. As standard the printer is fitted with 3Mb (PP10 : 2MB) of ram, this is user upgradeable using standard computer simm modules to 35 Mb. As standard the Print Partner 14 provides a 250 A4 sheet input & output capacity. For network use or provision for header & continuation sheet printing a 2nd 500 sheet input bin is available. In addition to the standard manual feed paper path a Multi Function feeder can be installed to automatically feed envelopes or other non-standard stationery. In conjunction with the face up stacker at the rear of the printer the MFF provides an almost flat paper path.
Installation
The Print partner 14 emulates the HP LJ4 (PCL5e), so check your software for either a HP LaserJet 4Si or HP LaserJet 4MV printer driver. If you are operating under MS Windows 3.1 or 95 you will find a PP14 specific driver shipped with the printer.
As standard the PP14 is shipped with 3MB (PP10 : 2MB) of memory, this will be sufficient for all but the most demanding printing applications. If the PostScript upgrade is to be used then extra memory will also be required as follows : for 300 dpi use an extra 1Mb, 600 dpi will require an extra 4Mb
Specifications
| Print Partner 14 | Print Partner 10 | |
| Print Speed | ||
| A4 | 14 ppm | 10 ppm |
| Letter | 14.8 ppm | 10.6 ppm |
| Resolution | 600 x 600 dpi (1200 dpi class with FEIT) | |
| Warm up Time | 60 seconds ( @ 23 C ) Defined as Power on to Ready Lamp lit |
|
| First Print Time | 15 seconds ( @ 23 C ) Defined as Ready Light on to Paper Out |
|
| Paper Handling | ||
| 1st & 2nd Bin | A4, Letter, Legal, Executive 64 - 90 g/m2 |
|
| Manual Feed & Multi Function Feeder | 148-356mm (Height) x 100-216mm (width) 64 - 105 g/m2 |
|
| Input Capacity | ||
| 1st Bin | 250 sheets | |
| 2nd Bin | 500 sheets | |
| Multi Function Feeder | 100 sheets | |
| Stacker Capacity | ||
| Upper | 250 Sheets (face down) | |
| Rear | 20 sheets (face up) | |
| Printable area | up to 5mm from all paper edges | |
| Printer Dimensions | 377 x 385 x 251 mm (WxDxH) | |
| Printer Weight | 16 kg ( 35.3 lbs) | |
| Acoustic Noise | <= 48dBA (Printing) | |
| Ozone | 0.1 ppm or less | |
| Skew | within 0.5 mm | |
| Paper Errors | ||
| Jam | < 1 in 3000 | |
| Double feeds | < 1 in 1000 | |
| Miss Picks | < 1 in 2000 | |
| Print Method | Laser Diode + Electrophotography | |
| Developing Method | Toner & Magnetic Roller | |
| Emulation | ||
| std | PCL5e ( HP LaserJet 4 compatible) | |
| option | PostScript (level 2) | |
| Interfaces | ||
| std | Centronics ( Bi-directional ) | |
| option | RS232, LocalTalk Ethernet (Netware & TCP/IP) | |
| Memory | ||
| standard | 3 MB | 2 MB |
| Max | 35 MB | 34 MB |
| Expansion | ||
| Memory Ram ( 2 slots ) | 1,2,4,8,16 MB Simms | |
| Memory Rom (1 Slot ) | PostScript option | |
| Interface options | RS232C Serial Interface Card | |
| Local Talk Interface card | ||
| EtherNet ( IPX/SPX , TCP/IP ) | ||
| CPU | 32 bit Risc Sparc Lite Processor ( 20mhz ) | |
| Fonts | ||
| Bitmap | 1 | |
| Intellifont | 35 | |
| True Type | 10 | |
| Software Included | Windows 95 Printer Driver | |
| Windows 3.1 Printer Driver | ||
| PPMENU Printer Setup software | ||
| Electrical Specification | ||
| Input Voltage (2 models) | 120v AC +- 10% 50/60Hz +2/-4% Single Phase | |
| 220 - 240 v AC +6-10%, 50/60Hz +2/-4% Single phase | ||
| Power Consumption | 450 watts Average (Printing ) | |
| < 30 watts Sleep Mode ( Energy Star Certified ) | ||
| In Rush Current | <= 40 Amps | |
| Electrostatic strength | >= 9kVolts | |
| Environmental | ||
| Temperature | ||
| Operating | 10 - 35 C ( 50 - 95 F ) | |
| Storage (unpacked) | 0 - 40 C ( 32 -1040 F ) | |
| Storage packed | 20 - 40 C ( -4 - 104 F ) | |
| Max wet bulb | 290 C | |
| Humidity | ||
| Operating | 20 - 80 % Relative Humidity | |
| Storage (unpacked) | 20 - 80 % Relative Humidity | |
| Storage (packed) | 10 - 95 % Relative Humidity | |
| Altitude (packed) | 10300 meters / 34000 feet | |
| Vibration | ||
| Operating | 0.2 G | |
| Idle | 0.5G | |
| Shock | ||
| Operating | 3cm Drop test | |
| Packed | 18 " drop test | |
| Tilt (operating) | 2 degrees | |
| Reliability | ||
| Duty Cycle | Up to 20,000 pages per month ( A4 @ 5% coverage) | |
| Printer Life | 500,000 page or 5 years (whichever is earlier) | |
| Consumables | ||
| Print Unit | 30,000 pages | |
| Toner Life | 5,000 pages | |
| Toner Economy Mode | User Selectable : 20% toner saving | |
| Periodic Replacement Parts | ||
| Fuser Unit | 100,000 pages | |
| Transfer Unit | 100,000 pages | |
| MTBF | 4000 hours ( 8 hour/day) | |
| MTTR | 0.5 hours | |
| Standards & Approvals | ||
| Safety | UL1950 : CDRH Class 1 EN 60 950 : CSA C22.2 No 950 |
|
| Radiation | FCC Part 15 Class B CE Mark |
|
| Environmental | Energy Star | |
Part Numbers and Options
PP14 Print Unit CA02758-C400
(30,000 pages)
PP14 Toner Pack CA02758-C300
(2 x 5000 pages)
1MB RAM CA02417-C851
2MB RAM CA02417-C852
4MB RAM CA02417-C854
8MB RAM CA02417-C858
16MB RAM CA02417-C856
Serial Interface CA02758-C801
LocalTalk Interface CA02417-C811
Requires Postscript emulation card and at least a 2MB RAM upgrade
Ethernet Interface CA02417-C871
PostScript Emulation CA02758-C826
Paper Trays
250 Sheet (A4) CA02758-C701
250 Sheet (Letter) CA02758-C702
250 Sheet (Legal) CA02758-C703
250 Sheet (Executive CA02758-C704
500 Sheet (A4) CA02758-C731