
FUJITSU DX series DIP Switch settings
DX2100, DX2200, DX2300, DX2400, DX2150, DX2250
These products normally have two emulations available, Epson FX80 or IBM (either Proprinter or Graphics Printer) dependant on a small slide switch on the memory board next to the
larger DIP switches, switch is labelled F or I, for Epson or IBM mode respectively. The DIP switches function changes dependant on the emulation selected. Older models of the printer
only had one of these emulation's, i.e. no slide switch fitted. Use Self Test ( Power on holding down LF key ) to determine which.
Epson Emulation
| DIP 1 | Function | OFF | ON |
| 1 | Character spacing | 10 cpi | 17 cpi |
| 2 | Zero character | Unslashed | Slashed |
| 3 | Paper out sensor | Enabled | Disabled |
| 4 | Ram usage | Input buffer | buffer & colour |
| 5 | Paper Length | 11 inch | 12 inch |
| 6 | Language | | |
| 7 | Language | See Table | |
| 8 | Language | | |
| DIP 2 | Function | OFF | ON |
| 1 | Online selection | via Interface | Normal |
| 2 | Cut sheet feeder | Not fitted | Fitted |
| 3 | Perforation skip | None | 1 inch |
| 4 | AutoLine Feed | via Interface | with CR |
| Lang | Sw 6 | Sw 7 | Sw 8 |
| USA | ON | ON | ON |
| French | ON | ON | OFF |
| German | ON | OFF | ON |
| UK | ON | OFF | OFF |
| Danish | OFF | ON | ON |
| Swedish | OFF | ON | OFF |
| Italian | OFF | OFF | ON |
| Spanish | OFF | OFF | OFF |
IBM Emulation
| DIP 1 | Function | OFF | ON |
| 1 | Emulation | IBM Proprinter | IBM Graphics |
| 2 | Type of Zero character | Unslashed | Slashed |
| 3 | Auto LF | None | with CR |
| 4 | Character set | Set 1 | Set 2 ( £ sign) |
| 5 | Auto CR ( Proprinter ) | None | with LF |
| 6 | Buzzer | OFF | ON |
| 7 | Cut Sheet feeder | NO | YES |
| 8 | Perforation skip | NO | YES |
| DIP 2 | Function | OFF | ON |
| 1 | Line Spacing | 1/6 inch | 1/8 inch |
| 2 | Page Length | | |
| 3 | Page Length | See Table | |
| 4 | Page Length | | |
| Page
Len | Sw 2 | Sw 3 | Sw 4 |
| 11" | OFF | OFF | OFF |
| 4" | ON | ON | ON |
| 5.5" | OFF | ON | ON |
| 6" | ON | OFF | ON |
| 7" | OFF | OFF | ON |
| 8.5" | ON | ON | OFF |
| 12" | OFF | ON | OFF |
| 14" | ON | OFF | OFF |
Serial Interface
| DIP 1 | Function | OFF | ON |
| 1 | Protocol | DTR ( H/W) | Xon/Xoff |
| 2 | Data bits | 8 | 7 |
| 3 | Parity | None | Check |
| 4 | Parity | Odd | Even |
| 5 | Stop Bits | 1 | 2 |
| 6 | Baud Rate | | |
| 7 | Baud Rate | See Table | |
| 8 | Baud Rate | | |
| Baud Rate | Sw 6 | Sw 7 | Sw 8 |
| 9600 | ON | ON | OFF |
| 4800 | ON | OFF | ON |
| 2400 | ON | OFF | OFF |
| 1200 | OFF | ON | ON |
| 600 | OFF | ON | OFF |
| 300 | OFF | OFF | ON |
| 200 | OFF | OFF | OFF |