Home Page Hard Disk DrivesMagneto-Optical Drives and LibrariesScannersPrintersHalf Inch Tape DrivesMiscellaneous Products

 

Technical

 

BIOS Parameters for older disk drives

Model Interface Cylinders Heads SPT WPCom Landing
Zone
M2225D MFM 615 4 17 615 615
M2225D2 MFM 615 4 17 615 615
M2226D MFM 615 6 17 615 615
M2226D2 MFM 615 6 17 615 615
M2227D MFM 615 8 17 615 615
M2227D2 MFM 615 8 17 615 615
M2230AS MFM 320 2 17 0 0
M2233AS MFM 320 4 17 0 0
M2234AS MFM 320 6 17 0 0
M2235AS MFM 320 8 17 0 0
M2241AS MFM 754 4 17 0 0
M2241AS2 MFM 754 4 17 0 0
M2242AS MFM 754 7 17 0 0
M2242AS2 MFM 754 7 17 0 0
M2243AS MFM 754 11 17 0 0
M2243AS2 MFM 754 11 17 0 0
M2243T MFM 1024 7 17 0 0
M2611T IDE 667 4 33 0 0
M2611T#D IDE 667 4 33 0 0
M2612ET IDE 667 8 33 0 0
M2612T IDE 667 8 33 0 0
M2613ET IDE 667 12 33 0 0
M2613T IDE 667 12 33 0 0
M2614ET IDE 667 16 33 0 0
M2614T IDE 667 16 33 0 0
M2616ET IDE 771 8 33 0 0
M2622T AT 1013 10 63 0 0
M2623T AT 1002 13 63 0 0
M2624T AT 995 16 63 0 0


 


© Copyright 1993-96, Fujitsu Europe Limited