Home Page Hard Disk DrivesMagneto-Optical Drives and LibrariesScannersPrintersHalf Inch Tape DrivesMiscellaneous Products

 

Technical

 

Parameters used with Fujitsu drives for Sun OS
Sun Home PageSUN Machines require some physical parameters for SCSI drives to enable installation under SUN OS. These parameters do not necessarily match the actual physical specifications of the drive, therefore the parameters listed here are those that Fujitsu Technical Services know to work in this environment.
Fujitsu Model DCyl. ACyl. PCyl. Heads SPT RPM Disk Type Name
M2952S 5074 2 5076 5 186 7200 Fujitsu 2952S
M2954S 5074 2 5076 9 186 7200 Fujitsu 2954S
M1603S 3774 2 3454 3 94 5400 Fujitsu 1603S
M1606S 3780 2 3454 6 94 5400 Fujitsu 1606S
M2263S 1648 2 1658 15 53 3600 Fujitsu 2263S
M2266S 1648* 2 1658 15 85 3600 Fujitsu 2266S
M2511A 9950 2 9952 1 25 3600 Fujitsu 2511A
M2512A 17838 2 17840 1 25 3600 Fujitsu 2512A
M2513A (540MB media) 2030 2 2032 8 64 3600 Fujitsu 2513A
M2612ES 1304 2 1334 4 34 3490 Fujitsu 2612ES
M2612S 1304 2 1334 4 34 3490 Fujitsu 2612S
M2613ES 1307 2 1334 6 34 3490 Fujitsu 2613ES
M2613S 1307 2 1334 6 34 3490 Fujitsu 2613S
M2614ES 1309 2 1334 8 34 3490 Fujitsu 2614ES
M2614S 1307 2 1334 8 34 3490 Fujitsu 2614S
M2622F 1151 2 1153 7 80 4400 Fujitsu 2622F
M2622S 1151 2 1153 7 80 4400 Fujitsu 2622S
M2623F 1151 2 1153 9 80 4400 Fujitsu 2623F
M2623S 1151 2 1153 9 80 4400 Fujitsu 2623S
M2624F 1463 2 1465 11 63 4400 Fujitsu 2624F
M2624S 1463 2 1465 11 63 4400 Fujitsu 2624S
M2651S 1934 2 1944 16 88 5400 Fujitsu 2651S
M2652S 1935 2 1944 20 88 5400 Fujitsu 2652S
M2652S 1942 2 1944 20 87 5400 Fujitsu 2652S
M2653S 2067 2 2078 15 88 5400 Fujitsu 2653S
M2654S 2170 2 2179 21 88 5400 Fujitsu 2654S
M2684SA 2338 2 2340 6 74 4500 Fujitsu 2684S
M2694ES 1830 2 1832 15 77 5400 Fujitsu 2694ES
M2694S 1830 2 1832 15 77 4400 Fujitsu 2694S
M2706S 2304 2 2306 6 74 5400 Fujitsu 2706S
M2932Q 3418 2 3420 9 133 7200 Fujitsu 2932Q
M2932S 3418 2 3420 9 133 7200 Fujitsu 2932S
M2934Q 3418 2 3420 18 133 7200 Fujitsu 2934Q
M2934S 3418 2 3420 18 133 7200 Fujitsu 2934S

Notes :

(*) Use 1642 cylinders when the OS revision is below 4.1.1

 

 

 


© Copyright 1993-96, Fujitsu Europe Limited